Previous Games
League Table
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | PSG | 34 | 24 | 4 | 6 | 45 | 76 | LWWDW |
| 2 | Lens | 34 | 22 | 4 | 8 | 31 | 70 | WLWDD |
| 3 | Lille | 34 | 18 | 7 | 9 | 15 | 61 | LWDWD |
| 4 | Lyon | 34 | 18 | 6 | 10 | 13 | 60 | LLWWW |
| 5 | Marseille | 34 | 18 | 5 | 11 | 18 | 59 | WWLDL |
| 6 | Rennes | 34 | 17 | 8 | 9 | 9 | 59 | LWLWW |
| 7 | Monaco | 34 | 16 | 6 | 12 | 6 | 54 | LLWDD |
| 8 | Strasbourg | 34 | 15 | 8 | 11 | 11 | 53 | WWDLW |
| 9 | Lorient | 34 | 11 | 12 | 11 | -3 | 45 | LWDLW |
| 10 | Toulouse | 33 | 12 | 8 | 13 | 1 | 44 | WWDLL |
| 11 | Paris FC | 34 | 11 | 11 | 12 | -3 | 44 | WLWLW |
| 12 | Brest | 34 | 10 | 9 | 15 | -12 | 39 | DLLLD |
| 13 | Angers | 34 | 9 | 9 | 16 | -19 | 36 | DDLLD |
| 14 | Le Havre | 34 | 7 | 14 | 13 | -12 | 35 | WLDDD |
| 15 | Auxerre | 34 | 8 | 10 | 16 | -10 | 34 | WWWLD |
| 16 | Nice | 34 | 7 | 11 | 16 | -23 | 32 | WDDLD |
| 17 | Nantes | 33 | 5 | 8 | 20 | -23 | 23 | LWLLD |
| 18 | Metz | 34 | 3 | 8 | 23 | -44 | 17 | DLLDL |
Top Scorers
| Player | Team | Goals |
|---|---|---|
| Esteban Lepaul | Rennes | 20 |
| Joaquin Panichelli | Strasbourg | 16 |
| Mason Greenwood | Marseille | 16 |
| Folarin Balogun | Monaco | 13 |
| M. Greenwood | Marseille | 12 |
| Wesley Said | Lens | 12 |
| Odsonne Edouard | Lens | 12 |
| Lassine Sinayoko | Auxerre | 12 |
| Florian Thauvin | Lens | 11 |
| Pavel Sulc | Lyon | 11 |
| Ansu Fati | Monaco | 11 |
| Corentin Tolisso | Lyon | 11 |
| Bradley Barcola | Paris S.G. | 11 |
| Pablo Pagis | Lorient | 10 |
| Pierre-Emerick Aubameyang | Marseille | 10 |
| Martial Godo | Strasbourg | 10 |
| Bamba Dieng | Lorient | 10 |
| Ousmane Dembele | Paris S.G. | 10 |
| J. Panichelli | Strasbourg | 10 |
| Ilan Kebbal | Paris | 9 |
| Castillo Del | Brest | 9 |
| E. Lepaul | Rennes | 9 |
| Breel Embolo | Rennes | 9 |
| Yann Gboho | Toulouse | 8 |
| W. Said | Lens | 8 |
| P. Sulc | Lyon | 8 |
| Amine Gouiri | Marseille | 8 |
| Ludovic Ajorque | Brest | 8 |
| Hakon Haraldsson | Lille | 8 |
| Sofiane Diop | Nice | 8 |
| Khvicha Kvaratskhelia | Paris S.G. | 8 |
| Issa Soumare | Le Havre | 8 |
| Gauthier Hein | Metz | 8 |
| Mathias Fernandez-Pardo | Lille | 8 |
| O. Edouard | Lens | 7 |
| Sebastian Nanasi | Strasbourg | 7 |
| Desire Doue | Paris S.G. | 7 |
| Olivier Giroud | Lille | 7 |
| Igor Paixao | Marseille | 6 |
| I. Kebbal | Paris FC | 6 |
| R. Del Castillo | Brest | 6 |
| S. Diop | Nice | 6 |
| L. Sinayoko | Auxerre | 6 |
| B. Barcola | PSG | 6 |
| A. Fati | Monaco | 6 |
| Matthis Abline | Nantes | 6 |
| Mousa Tamari | Rennes | 6 |
| Emersonn | Toulouse | 6 |
| Maghnes Akliouche | Monaco | 6 |
| Goncalo Ramos | Paris S.G. | 6 |
| Endrick | Lyon | 5 |
| Joao Neves | Paris S.G. | 5 |
| Kamory Doumbia | Brest | 5 |
| Frank Magri | Toulouse | 5 |
| Rayan Fofana | Lens | 5 |
| Prosper Peter | Angers SCO | 5 |
| Alimani Gory | Paris | 5 |
| Ebimbe Dina | Brest | 5 |
| Elye Wahi | Nice | 5 |
| F. Magri | Toulouse | 5 |
| Hamza Igamane | Lille | 5 |
| Ludovic Blas | Rennes | 5 |
| Lascary Labeau | Brest | 5 |
| P. Aubameyang | Marseille | 5 |
| G. Hein | Metz | 5 |
| O. Dembele | PSG | 5 |
| Y. Gboho | Toulouse | 5 |
| F. Thauvin | Lens | 5 |
| H. Haraldsson | Lille | 5 |
| H. Igamane | Lille | 5 |
Best Defending Teams
overall
PSG
29
Lens
35
Lille
37
Lyon
40
Le Havre
44
home
PSG
12
Lens
13
Lille
17
Auxerre
17
Rennes
17
away
PSG
17
Lille
20
Lens
22
Lyon
22
Toulouse
22
Worst Defending Teams
overall
Metz
76
Nice
60
Brest
55
Monaco
54
Nantes
52
home
Metz
32
Nice
27
Nantes
27
Paris FC
27
Lorient
25
away
Metz
44
Nice
33
Rennes
33
Brest
32
Monaco
31
Best Attacking Teams
overall
PSG
74
Lens
66
Marseille
63
Monaco
60
Rennes
59
home
PSG
41
Marseille
41
Lens
35
Monaco
33
Lorient
31
away
PSG
33
Lens
31
Rennes
29
Strasbourg
28
Lille
28
Worst Attacking Teams
overall
Angers
29
Nantes
29
Metz
32
Le Havre
32
Auxerre
34
home
Metz
15
Angers
18
Nantes
18
Auxerre
18
Nice
19
away
Angers
11
Nantes
11
Le Havre
12
Brest
15
Auxerre
16



