Previous Games
League Table
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 14 | 10 | 3 | 1 | 20 | 33 | WDWDW |
| 2 | Manchester City | 14 | 9 | 1 | 4 | 16 | 28 | WWLWW |
| 3 | Aston Villa | 14 | 8 | 3 | 3 | 6 | 27 | WWWWL |
| 4 | Chelsea | 14 | 7 | 3 | 4 | 10 | 24 | LDWWW |
| 5 | Crystal Palace | 14 | 6 | 5 | 3 | 7 | 23 | WLWDW |
| 6 | Sunderland | 14 | 6 | 5 | 3 | 4 | 23 | DWLDD |
| 7 | Brighton | 14 | 6 | 4 | 4 | 4 | 22 | LWWDW |
| 8 | Manchester Utd | 14 | 6 | 4 | 4 | 1 | 22 | DWLDD |
| 9 | Liverpool | 14 | 7 | 1 | 6 | 0 | 22 | DWLLW |
| 10 | Everton | 14 | 6 | 3 | 5 | -2 | 21 | WLWWD |
| 11 | Tottenham | 14 | 5 | 4 | 5 | 5 | 19 | DLLDL |
| 12 | Newcastle | 14 | 5 | 4 | 5 | 1 | 19 | DWWLL |
| 13 | Brentford | 14 | 6 | 1 | 7 | -1 | 19 | LWLWL |
| 14 | Bournemouth | 14 | 5 | 4 | 5 | -3 | 19 | LLDLL |
| 15 | Fulham | 14 | 5 | 2 | 7 | -3 | 17 | LWWLW |
| 16 | Nottingham | 14 | 4 | 3 | 7 | -8 | 15 | WLWWD |
| 17 | Leeds | 14 | 4 | 2 | 8 | -10 | 14 | WLLLL |
| 18 | West Ham | 14 | 3 | 3 | 8 | -12 | 12 | DLDWW |
| 19 | Burnley | 14 | 3 | 1 | 10 | -13 | 10 | LLLLL |
| 20 | Wolves | 14 | 0 | 2 | 12 | -22 | 2 | LLLLL |
Top Scorers
| Player | Team | Goals |
|---|---|---|
| E. Haaland | Manchester City | 15 |
| I. Thiago | Brentford | 11 |
| J. Mateta | Crystal Palace | 7 |
| D. Welbeck | Brighton | 7 |
| A. Semenyo | Bournemouth | 6 |
| P. Neto | Chelsea | 5 |
| Richarlison | Tottenham | 5 |
| P. Foden | Manchester City | 5 |
| B. Mbeumo | Manchester Utd | 5 |
| N. Woltemade | Newcastle | 5 |
| B. Saka | Arsenal | 4 |
| I. Ndiaye | Everton | 4 |
| D. Malen | Aston Villa | 4 |
| E. Fernandez | Chelsea | 4 |
| J. Anthony | Burnley | 4 |
| M. Salah | Liverpool | 4 |
| E. Eze | Arsenal | 4 |
| Guimaraes Bruno | Newcastle | 4 |
| Pedro Joao | Chelsea | 4 |
| C. Gakpo | Liverpool | 4 |
Best Defending Teams
overall
Arsenal
7
Crystal Palace
11
Aston Villa
14
Sunderland
14
Chelsea
15
home
Arsenal
2
Aston Villa
5
Bournemouth
5
Manchester City
6
Crystal Palace
7
away
Crystal Palace
4
Arsenal
5
Sunderland
7
Chelsea
8
Everton
8
Worst Defending Teams
overall
Wolves
29
West Ham
28
Burnley
28
Leeds
26
Bournemouth
24
home
Wolves
17
West Ham
17
Nottingham
13
Brighton
10
Liverpool
9
away
Burnley
21
Bournemouth
19
Leeds
18
Brentford
14
Fulham
14
Best Attacking Teams
overall
Manchester City
32
Arsenal
27
Chelsea
25
Brighton
24
Tottenham
23
home
Manchester City
19
Arsenal
18
Brighton
15
Brentford
15
Sunderland
14
away
Chelsea
15
Tottenham
15
Manchester City
13
Bournemouth
11
Manchester Utd
10
Worst Attacking Teams
overall
Wolves
7
Nottingham
14
Burnley
15
Everton
15
West Ham
16
home
Burnley
5
Wolves
6
Nottingham
8
Everton
8
West Ham
8
away
Wolves
1
Sunderland
4
Nottingham
6
Leeds
6
Fulham
6



