Previous Games
League Table
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Inter | 16 | 12 | 0 | 4 | 21 | 36 | WWWWL |
| 2 | AC Milan | 16 | 10 | 5 | 1 | 14 | 35 | WDWWW |
| 3 | Napoli | 16 | 11 | 1 | 4 | 11 | 34 | WLWWW |
| 4 | AS Roma | 17 | 11 | 0 | 6 | 9 | 33 | WLWLL |
| 5 | Juventus | 17 | 9 | 5 | 3 | 8 | 32 | WWWLW |
| 6 | Como | 16 | 7 | 6 | 3 | 10 | 27 | WLLWW |
| 7 | Bologna | 16 | 7 | 5 | 4 | 10 | 26 | DLDLW |
| 8 | Lazio | 17 | 6 | 6 | 5 | 6 | 24 | DDWDL |
| 9 | Sassuolo | 17 | 6 | 4 | 7 | 1 | 22 | DLDWL |
| 10 | Atalanta | 17 | 5 | 7 | 5 | 1 | 22 | LWWLW |
| 11 | Udinese | 17 | 6 | 4 | 7 | -10 | 22 | DLWLW |
| 12 | Cremonese | 17 | 5 | 6 | 6 | -2 | 21 | LDLWW |
| 13 | Torino | 17 | 5 | 5 | 7 | -11 | 20 | LWWLL |
| 14 | Cagliari | 17 | 4 | 6 | 7 | -5 | 18 | WDLWL |
| 15 | Parma | 16 | 4 | 5 | 7 | -7 | 17 | WLWLW |
| 16 | Lecce | 16 | 4 | 4 | 8 | -11 | 16 | LWLWL |
| 17 | Genoa | 17 | 3 | 5 | 9 | -10 | 14 | LLLWW |
| 18 | Verona | 16 | 2 | 6 | 8 | -12 | 12 | LWWLL |
| 19 | Pisa | 17 | 1 | 8 | 8 | -12 | 11 | LDLLL |
| 20 | Fiorentina | 17 | 1 | 6 | 10 | -11 | 9 | LWLLL |
Top Scorers
| Player | Team | Goals |
|---|---|---|
| L. Martinez | Inter | 9 |
| C. Pulisic | AC Milan | 8 |
| N. Paz | Como | 6 |
| K. Yildiz | Juventus | 6 |
| R. Hojlund | Napoli | 6 |
| H. Calhanoglu | Inter | 6 |
| R. Orsolini | Bologna | 6 |
| F. Bonazzoli | Cremonese | 5 |
| G. Scamacca | Atalanta | 5 |
| R. Mandragora | Fiorentina | 5 |
| R. Leao | AC Milan | 5 |
| N. Vlasic | Torino | 5 |
| K. Davis | Udinese | 5 |
| M. Soule | AS Roma | 5 |
| D. Berardi | Sassuolo | 4 |
| A. Bonny | Inter | 4 |
| A. Pinamonti | Sassuolo | 4 |
| F. Anguissa | Napoli | 4 |
| S. Castro | Bologna | 4 |
| M. Kean | Fiorentina | 4 |
Best Defending Teams
overall
AS Roma
11
Como
12
Lazio
12
AC Milan
13
Napoli
13
home
Como
3
AS Roma
5
Lazio
5
Inter
5
Napoli
6
away
AC Milan
5
AS Roma
6
Lazio
7
Napoli
7
Parma
7
Worst Defending Teams
overall
Torino
28
Fiorentina
28
Udinese
28
Genoa
27
Verona
25
home
Torino
16
Fiorentina
14
Udinese
13
Genoa
12
Cagliari
12
away
Pisa
17
Verona
16
Udinese
15
Genoa
15
Fiorentina
14
Best Attacking Teams
overall
Inter
35
AC Milan
27
Bologna
24
Napoli
24
Juventus
23
home
Inter
21
AC Milan
15
Napoli
14
Juventus
14
Lazio
13
away
Inter
14
Bologna
13
AC Milan
12
Sassuolo
12
Genoa
12
Worst Attacking Teams
overall
Lecce
11
Parma
11
Pisa
12
Verona
13
Genoa
17
home
Pisa
1
Genoa
5
Lecce
6
Parma
7
Verona
8
away
Parma
4
Lecce
5
Verona
5
Fiorentina
5
Lazio
5



