Previous Games
League Table
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Inter | 38 | 27 | 6 | 5 | 54 | 87 | DDWWD |
| 2 | Napoli | 38 | 23 | 7 | 8 | 22 | 76 | WWLDW |
| 3 | AS Roma | 38 | 23 | 4 | 11 | 28 | 73 | WWWWW |
| 4 | Como | 38 | 20 | 11 | 7 | 36 | 71 | WWWDW |
| 5 | AC Milan | 38 | 20 | 10 | 8 | 18 | 70 | LWLLD |
| 6 | Juventus | 38 | 19 | 12 | 7 | 27 | 69 | DLWDD |
| 7 | Atalanta | 38 | 15 | 14 | 9 | 15 | 59 | DLWDL |
| 8 | Bologna | 38 | 16 | 8 | 14 | 3 | 56 | DWWDL |
| 9 | Lazio | 38 | 14 | 12 | 12 | 1 | 54 | WLLWD |
| 10 | Udinese | 38 | 14 | 8 | 16 | -3 | 50 | LLWWD |
| 11 | Sassuolo | 38 | 14 | 7 | 17 | -4 | 49 | LLLWD |
| 12 | Torino | 38 | 12 | 9 | 17 | -19 | 45 | DLWLD |
| 13 | Parma | 38 | 11 | 12 | 15 | -18 | 45 | WLLLW |
| 14 | Cagliari | 38 | 11 | 10 | 17 | -13 | 43 | WWLDW |
| 15 | Fiorentina | 38 | 9 | 15 | 14 | -9 | 42 | DWDLD |
| 16 | Genoa | 38 | 10 | 11 | 17 | -10 | 41 | LLDDL |
| 17 | Lecce | 38 | 10 | 8 | 20 | -22 | 38 | WWLWD |
| 18 | Cremonese | 38 | 8 | 10 | 20 | -25 | 34 | LWWLL |
| 19 | Verona | 38 | 3 | 12 | 23 | -36 | 21 | LDLDD |
| 20 | Pisa | 38 | 2 | 12 | 24 | -45 | 18 | LLLLL |
Top Scorers
| Player | Team | Goals |
|---|---|---|
| Lautaro Martinez | Inter Milan | 17 |
| Donyell Malen | Roma | 13 |
| Marcus Thuram | Inter Milan | 13 |
| Anastasios Douvikas | Como | 13 |
| Nico Paz | Como | 12 |
| L. Martinez | Inter | 11 |
| Rasmus Hojlund | Napoli | 11 |
| Giovanni Simeone | Torino | 11 |
| Kenan Yildiz | Juventus | 10 |
| Gianluca Scamacca | Atalanta | 10 |
| Riccardo Orsolini | Bologna | 10 |
| Scott McTominay | Napoli | 10 |
| Keinan Davis | Udinese | 10 |
| Nikola Krstovic | Atalanta | 10 |
| Hakan Calhanoglu | Inter Milan | 9 |
| Rafael Leao | Milan | 9 |
| Andrea Pinamonti | Sassuolo | 9 |
| Federico Bonazzoli | Cremonese | 9 |
| Mateo Pellegrino | Parma | 8 |
| Moise Kean | Fiorentina | 8 |
| Christian Pulisic | Milan | 8 |
| Nikola Vlasic | Torino | 8 |
| Domenico Berardi | Sassuolo | 8 |
| C. Pulisic | AC Milan | 8 |
| Santiago Castro | Bologna | 7 |
| Sebastiano Esposito | Cagliari | 7 |
| Stefano Moreo | Pisa | 7 |
| Lorenzo Colombo | Genoa | 7 |
| K. Yildiz | Juventus | 7 |
| H. Calhanoglu | Inter | 7 |
| R. Leao | AC Milan | 7 |
| R. Orsolini | Bologna | 7 |
| Rolando Mandragora | Fiorentina | 7 |
| Federico Dimarco | Inter Milan | 7 |
| Gift Orban | Hellas Verona | 7 |
| Armand Lauriente | Sassuolo | 7 |
| Jamie Vardy | Cremonese | 7 |
| Francesco Esposito | Inter Milan | 7 |
| Christopher Nkunku | Milan | 7 |
| Ruslan Malinovskyi | Genoa | 6 |
| Piotr Zielinski | Inter Milan | 6 |
| Jonathan David | Juventus | 6 |
| Ismael Kone | Sassuolo | 6 |
| Martin Baturina | Como | 6 |
| Matias Soule | Roma | 6 |
| N. Paz | Como | 6 |
| M. Soule | AS Roma | 6 |
| K. Davis | Udinese | 6 |
| S. Castro | Bologna | 6 |
| R. Hojlund | Napoli | 6 |
| M. Thuram | Inter | 6 |
| G. Orban | Verona | 6 |
| M. Pellegrino | Parma | 6 |
| A. Douvikas | Como | 6 |
| Adrien Rabiot | Milan | 6 |
| Nicolo Zaniolo | Udinese | 5 |
| Dusan Vlahovic | Juventus | 5 |
| Franca Wesley | Roma | 5 |
| Strahinja Pavlovic | Milan | 5 |
| Bruyne De | Napoli | 5 |
| Leo Ostigard | Genoa | 5 |
| Jurgen Ekkelenkamp | Udinese | 5 |
| N. Zaniolo | Udinese | 5 |
| Pedro | Lazio | 5 |
| Ange-Yoan Bonny | Inter Milan | 5 |
| Cesare Casadei | Torino | 5 |
| N. Krstovic | Atalanta | 5 |
| S. McTominay | Napoli | 5 |
| F. Bonazzoli | Cremonese | 5 |
| N. Vlasic | Torino | 5 |
Best Defending Teams
overall
Como
29
AS Roma
31
Juventus
34
Inter
35
AC Milan
35
home
AS Roma
10
Como
15
Atalanta
15
Juventus
16
Inter
16
away
Como
14
AC Milan
14
Lazio
15
Juventus
18
Napoli
18
Worst Defending Teams
overall
Pisa
71
Torino
63
Verona
61
Cremonese
57
Cagliari
53
home
Torino
29
Cremonese
29
Verona
28
Pisa
26
Genoa
26
away
Pisa
45
Torino
34
Verona
33
Cagliari
30
Fiorentina
29
Best Attacking Teams
overall
Inter
89
Como
65
Juventus
61
AS Roma
59
Napoli
58
home
Inter
50
Como
35
Juventus
35
AS Roma
33
Napoli
33
away
Inter
39
Como
30
Bologna
30
AC Milan
28
Udinese
27
Worst Attacking Teams
overall
Verona
25
Pisa
26
Lecce
28
Parma
28
Cremonese
32
home
Pisa
9
Verona
12
Lecce
13
Parma
16
Cremonese
18
away
Parma
12
Verona
13
Cremonese
14
Lazio
14
Lecce
15



